The Intercord Record Service I.R.S. was spun off from the former Intercord Import Service (IIS) in 1986. Intercord Record Service is a largely independent operating business unit within the Intercord Tonträger GmbH. I.R.S. signed marketing channel contracts with a lot of domestic and foreign labels and sell their sound storage media in German-speaking countries.
When on the German market the record went out of print then the I.R.S. (Importservice from Intercord) ordered UK releases. To differentiate those the records got an own sticker which was posted on the back side of the cover.
The key is as follow: - first 3 numbers "900" potentially for Mute Records - for BONG the "0" and for MUTE "2" - the last 2 digits follow the UK numbers.
UK Kat.No. | I.R.S. Kat.No. | Titel | Barcode |
7MUTE13 | I.R.S. 900213 | Dreaming Of Me | 4 006759 002131 |
7MUTE14 | I.R.S. 900214 | New Life | 4 006759 002148 |
7MUTE16 | I.R.S. 900216 | Just Can't Get Enough | 4 006759 002162 |
7MUTE18 | I.R.S. 900218 | See You | 4 006759 002186 |
7MUTE22 | I.R.S. 900222 | The Meaning Of Love | 4 006759 002223 |
7BONG1 | I.R.S. 900001 | Leave In Silence | 4 006759 000014 |
7BONG2 | I.R.S. 900002 | Get The Balance Right | 4 006759 000021 |
7BONG3 | I.R.S. 900003 | Everything Counts | 4 006759 000038 |
7BONG4 | I.R.S. 900004 | Love In Itself | 4 006759 000045 |
7BONG5 | I.R.S. 900005 | People Are People | 4 006759 000052 |
7BONG6 | I.R.S. 900006 | Master And Servant | 4 006759 000069 |
7BONG7 | I.R.S. 900007 | Blasphemous Rumours | 4 006759 000076 |
7BONG8 | I.R.S. 900008 | Shake The Disease | 4 006759 000083 |
7BONG9 | I.R.S. 900009 | It's Called A Heart | 4 006759 000090 |
7BONG10 | I.R.S. 900010 | Stripped | 4 006759 000106 |
7BONG11 | I.R.S. 900011 | A Question Of Lust | 4 006759 000113 |
7BONG12 | I.R.S. 900012 | A Question Of Time | 4 006759 000120 |
7BONG13 | I.R.S. 900013 | Strangelove | 4 006759 000137 |
7BONG14 | I.R.S. 900014 | Never Let Me Down Again | 4 006759 000144 |
7BONG15 | I.R.S. 900015 | Behind The Wheel | 4 006759 000151 |
7BONG16 | I.R.S. 900016 | Everything Counts (Live) | 4 006759 000168 |
GBONG17 | I.R.S. 900017 | Personal Jesus | 4 006759 000175 |
7BONG18 | I.R.S. 900018 | Enjoy The Silence | 4 006759 000182 |
7BONG19 | I.R.S. 900019 | Policy Of Truth | 4 006759 000199 |
7BONG20 | I.R.S. 900020 | World In My Eyes | 4 006759 000205 |
7BONG21 | I.R.S. 900021 | I Feel You | 4 006759 000212 |
A | A Question Of Time (Radio Edit **) | 3:08
B | Black Celebration (Live) | 5:57
Var. 1:
A | 7BONG-12 FSA² SOUND CLINIC 1 MT G DAMONT
B | 7BONG-12-B1 3 MT I DAMONT WOT SOT A CHEMICS U USE ?
Var. 2:
A | 7BONG-12 F A² SOUND CLINIC MT.5 DAMONT E
B | 7BONG-12 B-I. 4MT. DAMONT A WOT SOT A CHEMICS U USE?
This single includes the rare "Radio Edit **" of the song "A Question of Time". There is a verse missing at the "Radio Edit". A hint for UK-Collectors: Those in search for this rare mix, should absolutely pay attention to the lead-out groove of the A-side. The shorter duration of the "Radio Edit" causes a larger lead-out groove. This means more distance between Song and Label. A tiny detail is noticeable at nearly all Singles of this "Radio Edit". The blue lettering on the label of the b-side is not centrical to the black lettering.
Perhaps this hints are useful for someone to get hold of one of this unusual rare Singles. I am looking forward to a piece of good news at my guestbook.