1 | Shake The Disease | 4:47
2 | Flexible | 3:10
3 | Shake The Disease (Remixed Extended) | 8:45
4 | Flexible (Remixed Extended) | 6:16
5 | Shake The Disease (Edit The Shake) | 7:10
6 | Something To Do (Metal Mix) | 7:27
SONOPRESS F-7431 / 826982 B1
Hergestellt von der Sonopress GmbH in Gütersloh.
1 | It's Called A Heart | 3:48
2 | Fly On The Windscreen | 5:04
3 | It's Called A Heart (Extended Version) | 7:19
4 | Fly On The Windscreen (Extended Version) | 7:49
5 | Fly On The Windscreen (Death Mix) | 5:08
SONOPRESS F-7472/826983 A 2
Hergestellt von der Sonopress GmbH in Gütersloh.
1 | Stripped | 3:47
2 | But Not Tonight | 4:15
3 | Stripped (Highland Mix) | 6:42
4 | But Not Tonight (Extended Remix) | 5:12
5 | Breathing In Fumes | 6:05
6 | Fly On The Windscreen (Quiet Mix) | 4:15
7 | Black Day | 2:46
SONOPRESS F-7473/826984 A1
Hergestellt von der Sonopress GmbH in Gütersloh.
1 | A Question Of Lust | 4:28
2 | Christmas Island | 4:51
3 | Christmas Island (Extended) | 5:39
4 | People Are People (Live) | 4:23
5 | It Doesn't Matter Two (Instrumental) | 2:46
6 | A Question Of Lust (Minimal) | 6:48
SONOPRESS F-7547 / 826985 A1
Hergestellt von der Sonopress GmbH in Gütersloh.
1 | A Question Of Time (Remix) | 4:04
2 | Black Celebration (Live) | 6:05
3 | Something To Do (Live) | 3:50
4 | Stripped (Live) | 6:23
5 | More Than A Party (Live) | 5:07
6 | A Question Of Time (Extended Remix) | 6:38
7 | Black Celebration (Black Tulip Mix) | 6:33
8 | A Question Of Time (New Town Mix/Live Remix) | 11:08
SONOPRESS F-7548 / 826986 A
Hergestellt von der Sonopress GmbH in Gütersloh.
1 | Little 15 | 4:14
2 | Stjarna | 4:21
3 | Sonata NO.14 in C#m "Moonlight Sonata" | 5:40
Var. 1 | SONOPRESS F-7432 / 826987 A1
Var. 2 | SONOPRESS F-7432 / 826987 B
Hergestellt von der Sonopress GmbH in Gütersloh.