1 | Get The Balance Right! | 3:13
2 | The Great Outdoors! | 5:02
3 | Get The Balance Right! (Combination Mix) | 7:58
4 | Tora! Tora! Tora! (Live) | 4:13
SONOPRESS F-7426 / 826976 A 3
Hergestellt von der Sonopress GmbH in Gütersloh.
1 | Everything Counts | 3:58
2 | Work Hard | 4:22
3 | Everything Counts (In Larger Amounts) | 7:20
4 | Work Hard (East End Remix) | 6:58
SONOPRESS F-7427 / 826977 A 2
Hergestellt von der Sonopress GmbH in Gütersloh.
1 | Love In Itself - 2 | 4:00
2 | Fools | 4:16
3 | Love In Itself - 3 | 7:17
4 | Fools (Bigger) | 7:39
5 | Love In Itself - 4 | 4:39
SONOPRESS F-7428/826978 A
Hergestellt von der Sonopress GmbH in Gütersloh.
1 | People Are People | 3:48
2 | In Your Memory | 4:02
3 | People Are People (Different Mix) | 7:13
4 | In Your Memory (Slik Mix) | 8:14
SONOPRESS F-7429 / 826979 A 2
Hergestellt von der Sonopress GmbH in Gütersloh.
1 | Master & Servant | 3:45
2 | (Set Me Free) Remotivate Me | 4:22
3 | Master & Servant (Slavery Whip Mix) |9:38
4 | (Set Me Free) Remotivate Me (Release Mix) | 8:48
5 | Master & Servant (Voxless) | 4:00
SONOPRESS F-7471 / 826980 A 2
Hergestellt von der Sonopress GmbH in Gütersloh.
1 | Blasphemous Rumours | 6:22
2 | Told You So (Live) | 4:56
3 | Somebody (Remix) | 4:21
4 | Everything Counts (Live) | 5:53
SONOPRESS F-7430 / 826981 A 3
Falsche Tracklist auf dem Cover. Hergestellt von der Sonopress GmbH in Gütersloh.